Updated 2026-11-21 · Pilot: Kyle, TX · Lennar, D.R. Horton, CastleRock
Each home here earned its spot: a price cut of 5% or more, an active dated incentive, or a price per sqft at least 10% below comparable homes. Prices and incentives come from the builders' own websites and can change without notice.
| Home | Community | Price | Bed/Bath | Sqft | $/sqft | Why it ranks |
|---|---|---|---|---|---|---|
| 726 Alamito Avenue Lennar lists special promotions when financing with Lennar Mortgage. Terms not captured. Confirm with builder. LennarMove-in ready | Waterstone | $221,999 $201,999 −$20,000 | 4 bd / 2 ba | 1,500 | $135 | price cut $20,000 (9.0%) $135/sqft vs $160 for comparable Kyle homes move-in ready |
| 742 Alamito Avenue Lennar lists special promotions when financing with Lennar Mortgage. Terms not captured. Confirm with builder. LennarMove-in ready | Waterstone | $225,999 $205,999 −$20,000 | 4 bd / 2 ba | 1,500 | $137 | price cut $20,000 (8.8%) $137/sqft vs $160 for comparable Kyle homes move-in ready |
| 718 Alamito Avenue Lennar lists special promotions when financing with Lennar Mortgage. Terms not captured. Confirm with builder. LennarMove-in ready | Waterstone | $213,999 $193,999 −$20,000 | 3 bd / 2 ba | 1,380 | $141 | price cut $20,000 (9.3%) $141/sqft vs $159 for comparable Kyle homes move-in ready |
| 271 Yellowstone Dr D.R. HortonAvailable | Paramount | $411,645 $369,990 −$41,655 | 4 bd / 3 ba | 2,473 | $150 | price cut $41,655 (10.1%) |
| 145 Little Walnut Cove Community banner: special interest rate and new lower prices. Terms not captured. Confirm with builder. D.R. HortonAvailable | Southgrove | $337,960 $306,701 −$31,259 | 4 bd / 2 ba | 1,810 | $169 | price cut $31,259 (9.2%) |
| 380 Kenai Dr CastleRock CommunitiesMove-in ready | Paramount | $258,000 $240,000 −$18,000 | 3 bd / 2 ba | 1,157 | $207 | price cut $18,000 (7.0%) move-in ready |
We only list homes that stand out. There are more homes available in each community. Contact us for a curated list that matches your budget.